Names |
Born |
Died |
TATESON | ||
Ethel | born Abt 1882 | |
TAWINDALE | ||
Janet | born Abt 1660 | |
TAYLOR | ||
Caroline May | born 3rd December 1942 | |
Catherine | born Abt 1830 | |
Eileen? | ||
Eliza Mary Ann | born 1802 | died Mar 1846 |
Jane | born 1806 | died aft 1844 Bef 1851 |
Jane | born Abt 1841 | |
John | born Abt 1771 | died before 1851 census |
Joseph | ||
Mary | ||
no others on IGI batch | ||
Sarah Jane | born 21 Sep 1872 | |
Sarah | born Sep 1806 | died Dec 1888 |
William Toller | ||
TENNANT | ||
Mary | born Abt 1812 | died Abt 1851 |
THOMAS | ||
Charles Edward | born Abt 1865 | |
Edith Emily | born Dec 1888 | |
Edward | born Mar 1838 | died Dec 1890 |
Elizabeth Ann | born Mar 1882 | |
Fanny | born Sep 1887 | died Dec 1891 |
Fanny | born Mar 1894 | |
Flora Matilda | born Jun 1880 | |
Frederick Henry | born Dec 1889 | |
Frederick | born Abt 1859 | |
Hannah Selina | born Mar 1875 | |
James Allen | born Jun 1896 | |
Jason Luke | born Abt 1874 | |
John Wright | born Mar 1884 | |
Maria | born Dec 1890 | |
Mary Jane | born 1870 | died after birth of Mary |
Naomi | born Mar 1885 | |
William Henry | born Mar 1867 | |
THOMPSON | ||
Jane | ||
THOMSON | ||
Lilias | born 1817 | died 27 Jun 1862 |
THURSTON | ||
James | ||
TILL | ||
Gertrude | ||
TOGNONE | ||
Antonio | ||
TOMKIES | ||
Ann M S | born Jan 1930 | |
Valerie N | born Dec 1932 | |
Vincent | born Jun 1903 | |
TOMLINSON | ||
Ann | chr. 20 Apr 1823 | |
Ann | chr. 27 Nov 1814 | died Bef 1824 |
Edmund | born Dec 1909 | |
Edward | chr. 13 Jul 1817 | |
Harry | born Mar 1907 | |
Henry | chr. 27 Jun 1822 | |
James | born Dec 1904 | died 1981 |
Lucinda | born 1825 | died Jun 1911 |
Mary Ann | chr. 20 Apr 1821 | |
Mary | chr. 12 Aug 1804 | |
Robert | born Mar 1913 | |
Sarah | chr. 5 Jan 1817 | |
Sarah | chr. 1 Feb 1821 | died 5 Feb 1821 |
Thomas | chr. 4 Mar 1778 | died Mar 1879 |
Thomas | born Jul 1815 | died 29th May 1816 |
Thomas | ||
Thomas | born Abt 1828 | |
Thomas | chr. 18 Apr 1819 | |
William | born 1815 | died 19th May 1816 |
William | ||
TOOLE | ||
Sarah | born 1857 not in FreeBMD | |
Sarah | born 1857 not in FreeBMD | |
Thomas | ||
Thomas | ||
TOTTINGTON | ||
Elizabeth | born 1762 | |
Joseph | chr. 24 May 1761 | |
Joseph | chr. 12 Jan 1756 | died 1756-1761 |
Joseph | born Abt 1735 | |
William | chr. 18 May 1760 | |
TOTTLE | ||
Captain | ||
TOWNSEND | ||
Ann | born Abt 1810 | |
TREASURE | ||
George | ||
TREND | ||
Maisie | born 1908 | |
TRUMAN | ||
Daniel | born 1830 | |
Ellen | born 1846 | |
TURNER | ||
Louise | ||
Steven | ||
TUTHILL | ||
Denys Evelyn |