Names |
Born |
Died |
MACDOUGALL | ||
Agnes | born Abt 1798 | died 12 Jun 1873 |
Duncan | ||
MACKINLAY | ||
Agnes Weir | born 8 Sep 1865 | died Dec 1903 |
Ian | died After 1911 | |
James | born Abt 1811 | |
John | born 1869 | |
Robert | born Abt 1837 | died 27th April 1907 |
MAIR | ||
Agnes | born Abt 1844 | |
Alexander | born 18th September 1808 | bur. 12 Jan 1891 |
Alexander | born Abt 1853 | |
Alison Marguerite | born 27 Jun 1926 | died 9 Sep 2006 |
Ann | born 1836 | |
Anne | born 4 Mar 1802 | bur. 19 Jun 1865 |
Anne | born 1841 | |
Elizabeth Sophie | born 1877 | |
George | born 1839 | died 22 Jun 1894 |
George | born 20th November 1777 | died 16 Sep 1862 |
George | born Abt 1845 | |
George | ||
James Alexander CBE | born 12 Oct 1880 | died Jul 1969 |
Jane [Jean] | born Mar 1841 | |
Margaret | born 1837 | died 26 Dec 1932 |
Margaret | born 3 Aug 1800 | bur. 2 Dec 1870 |
Mary | born 1846 | |
Mary | born 22 Jun 1806 | |
William | born 24 Dec 1814 | |
William | born Abt 1849 | |
MALINS | ||
Jane | ||
MALTBY | ||
Unknown | ||
Alice | born Mar 1916 | died Dec 1917 |
Audrey Myddleton | born Jun 1876 | died Sept 1876 |
Charles Cole | born Jun 1840 | |
Charles Henry | born 1888 | died Dec 1889 |
Charles | born 21 Feb 1812 | |
Clarence Myddleton | born Dec 1877 | |
Clive | born 1936 | |
David | born 1878 | |
Eliza Sarah | born Mar 1910 | |
Elizabeth | born Mar 1870 | |
Ernest Clare | born Mar 1903 | |
Evelyne | born 27th December 1872 | |
Florence Amelia | born Mar 1864 | |
Florence Amy | born Jun 1909 | |
Florence E | born 1864 | died possibly before 1881 |
George Ernest | born 1868 | |
George | born 1838 | died 1876 ? |
Grace Ethel | born 1875 | |
Henry Diamond | born Jun 1841 | |
Ida | born 1869 | |
Ivan | born 1873 | |
James Arthur | born Mar 1854 | |
James | born 1913 | |
Jane | born Mar 1918 | died Dec 1918 |
John Briggs | born Sep 1839 | |
Lilian Isobel | born 1873 | |
Lionel Drummond | born Mar 1904 | |
Lionel | born 1864 | |
Lionel | born Mar 1865 | |
Male | born Dec 1837 | |
Male | born Jun 1841 | |
Martin | born Abt 1837 [1839] | |
Patrick Drummond | born Mar 1859 | died Jun 1883 |
Patrick | born 21 Apr 1809 | |
Reginald | born Dec 1870 | |
Robert | born 13 Jul 1810 | died Sep 1846 |
Ronald Frederick G | born Mar 1910 | died Jun 1910 |
Thomas Cotton | born 22 Sep 1816 | |
Unnamed in 1841 census | born 1840 | |
Wilfred Lionel | born Dec 1902 | |
Wilfred Lionel | born Dec 1902 | |
William | born 5 Nov 1807 | died Sep 1890 |
William | born 1778 | died Deaths Sep 1844 |
William | born Jun 1914 | |
William | born 1836 | |
MANSFIELD | ||
Frank | ||
Jane Mccracken | born 29 May 1918 | died 12 Oct 2004 |
MANSON | ||
Mary Rose | ||
MARMAN | ||
Mar. | ||
MARSH | ||
Mary | born 1874 | |
Mary | born 1874 | |
Susannah | born 1878 | |
Susannah | born 1878 | |
Thomas | born 1851 | |
Thomas | born 1851 | |
MARSHALL | ||
Janet | born 1787 | |
Mary | ||
MARTIN | ||
Elizabeth | born 1811 | died Bef 1891 |
Sheila | ||
MASON | ||
Dorothy | died 1977 | |
Eller Elizabeth | born 25 Dec 1872 | |
MAVER | ||
David | ||
John Stephen | born 10 Jan 1865 | |
Mary | born 25 Jul 1892 | died 8 Apr 1893 |
MCADAM | ||
Duncan | ||
Janet | ||
Janet | ||
MCCONNEL | ||
Marion Brotherston | born Mar 1878 | |
William Carston | born 12 Nov 1880 | |
MCCONNELL | ||
George | born 1848 | |
George | born 1872 | |
Helen Mary | born Dec 1887 | |
James | born 20th March 1873 | |
Jane | born 1883 | |
John | born Sep 1889 | |
Thomas | born 1876 | |
MCCORKINDALE | ||
Margaret | born 7 Sep 1888 | died 13 Apr 1967 |
MCDOWELL | ||
Mary | born 1880 | died 1946 |
MCELGUNN | ||
Constance | born 1920 | died 2001 |
Douglas | born 1906 | |
Francis | born 1880 about | died 1942 |
Francis | born 1911 | |
Lou-Lou | born 1907 | |
Patrick | born 1850 | died 1919 |
Wesley | born 1908 | |
MCILCHRIST | ||
Agnes | chr. 15 Jul 1705 | |
Elizabeth | born 4 May 1707 | |
James | ||
MCISONE MCKESONE | ||
Jannet | ||
MCKINLAY | ||
James | born July 27th 1861 | |
MCLAREN | ||
Agnes Marion | ||
MCPHILLIN ???? | ||
Mary | ||
Mary | ||
MCVEAN | ||
John | ||
MEARNS | ||
Jane | died Bef 1874 | |
MEREDITH | ||
Olivia C | ||
MIDDLETON | ||
Unknown | ||
Mary J | ||
Sarah A | born 1848 | |
MILL | ||
Elspet | born Abt 1665 | |
MILLS | ||
Bessy | ||
Martha Amelia | born 1857 | |
MILNE | ||
Alice Stuart | ||
Helen | died 1839 | |
Margaret | died Bef 1879 | |
William | born 1828 | died Abt 1879 |
MILNER | ||
Frances | ||
MILNS | ||
Grace | chr. 8 Feb 1825 | |
Maria | born 6 Mar 1822 | |
Mary Ann | chr. 21 Aug 1823 | |
Thomas | born Abt 1795 | |
MITCHELL | ||
Mary Jane | born 30 May 1888 | died 6 May 1964 |
Owen Murray | ||
MOLES | ||
Barry | ||
MOLESWORTH | ||
H. | ||
Margaret Alice Elaine | ||
MOORHOUSE | ||
Elizabeth Mason | ||
MORGAN | ||
Lillian | ||
MORRISON | ||
Archibald | born Abt 1873 | |
MOSS | ||
Ann | born 1854 | |
Ann | born Abt 1844 | |
Annie | born Abt 1882 | |
Edna Hampson | born 22 Apr 1898 | died Jun 1975 |
Elen | born Abt 1775 | |
Elizabeth | born 1852 | died Jun 1871 |
Elizabeth | born 24 Sep 1826 | |
Ellen | born 15 Dec 1835 | |
Ellen | born Abt Sep 1878 | bur. 1 Jun 1880 |
Ellen | born Abt 1879 | |
Ernest Sumner | born 8th December 1894 | died 1st July 1917 |
George | born Abt 1839 | |
George | born Abt 1840 | |
Helen Sumner MBE | born 28th November 1891 | died 4 Mar 1970 |
Henry | born 16 Aug 1830 | died 28 Apr 1840 |
James | born 1851 | died Dec 1864 |
Jane | born Mar 1841 | died Bef 1851 |
Margaret | born 21 Sept 1828 | |
Mary | born 1868 | |
Mary | born 1859 | died Bef 1868 |
Peter | born 1826 | died 1852 |
Richard | born Births Jun 1862 | died 30th January 1918 |
Richard | born Abt 1804 | |
Richard | born 1802 | died Jun 1866 |
Richard | born 1872 | |
Thomas | born 1874 | |
Thomas | born 1856 | died maybe bef 1871 |
Thomas | born 1 May 1833 | died 6th Dec 1875 |
Thomas | born Abt 1801 | died Sep 1856 |
Thomas | born Abt 1876 | |
Thurnstan | born 1857 | died Dec 1880 |
Thurstan | born Dec 1884 | bur. 31 Aug 1931 |
MOTT | ||
Caroline | born 1829 | |
Celia | born Abt 1834 | |
Emma | born Abt 1835 | |
George | born Abt 1837 | |
Joseph | born Abt 1848 | |
Moses | born Abt 1827 | |
Rachael | born Abt 1846 | |
Richard | born Abt 1800 | |
MURDOCH | ||
Mary | ||
William |