Names |
Born |
Died |
LAMB | ||
Sarah | ||
LANG | ||
Fanny Cecilia | born 3 Jun 1862 | |
William | ||
LANGLEY | ||
Albert | born 1863 | |
Albert | born Abt 1889 | |
Clara A | born 1866 | |
Leonard | born Nov 1890 | |
William H | born 1861 | |
William | born 1816 | |
LAWRIE | ||
Agnes | chr. 6 Mar 1748 | |
Annie | born 31 May 1857 | |
Elisabeth | born 20th Jun 1819 | died 8th May 1859 |
George | chr. 4 Feb 1750 | |
Henry | born 6th April 1798 | died Bef 1841 |
James | born 1 Feb 1761 | |
James | born 20 Sep 1791 | |
Jannet | chr. 26 Jan 1752 | |
John Low | born 11 Aug 1829 | |
John | chr. 28 Apr 1754 | |
John | chr. 8 Oct 1699 | |
John | born Abt 1680 | |
Marie | ||
William | born 16 Jan 1719 | |
William | chr. 5 Sep 1756 | |
LAWSON | ||
Georgina | born 1853 | died 1897 |
LEACH | ||
Amy | ||
Charles Harold | ||
Rodney | ||
LEEMING | ||
Helen Mary | born 31 Aug 1918 | |
James Whiteside | ||
LEGGETT | ||
Elizabeth | ||
LEVETT | ||
Elizabeth | bur. 1811 from findmypast | |
LIGHTLE | ||
Ollie | ||
LINNEY | ||
Ann | born 1 Nov 1807 | |
Betty | born 3 Jun 1806 | |
Betty | born 25 Mar 1744 | |
Edward | born Abt 1720 | |
Edward | born 8 Apr 1805 | |
Ellen | born 27 Dec 1813 | |
James [grandson?] | born 1840 | |
James | born 23 Apr 1809 | |
Jane | born 4 Feb 1804 | |
John | born Abt 1821 | |
John | born 22 Apr 1812 | |
Margaret | chr. 24 Aug 1817 | |
Margaret | chr. 26 Mar 1756 | |
Mary | born 12 Aug 1750 | |
Mary | born 3 Jul 1787 | |
Samuel | born 6 Aug 1785 | died not on BMD yet |
Samuel | died Jun 1841 | |
Thomas [Samuel] | born Abt 1751 | died Dec 1841 |
LISTER | ||
Ada Blanch | born Jun 1858 | died 1940 |
Ada P R | born 1877 | |
Alice Maude | born Sep 1862 | died 1938 |
Ambrose John | born Dec 1897 | died Dec 1897 |
Amos Hason | chr. 30 Dec 1823 | |
Amos | born 19 Feb 1728 | |
Amos | chr. 9 Jan 1791 | bur. Dec 1860 |
Amos | chr. 22 Oct 1826 | died Sep 1849 |
Amos | born 1760 | died 1821 |
Amos | born 1799 | died 1848 |
Amos | born 1844 | |
Amy [Amelia] Jane | born 1878 | |
Amy | chr. 26 Aug 1704 | |
Ann Elizabeth | born 1820 | |
Ann | chr. 23 Apr 1770 | |
Ann | chr. 29 Jan 1769 | died Bef 1770 |
Ann | born Abt 1825 | died 1899 |
Anna | born 1864 | died 1962 |
Anthony Howard | born 1825 | |
Anthony | chr. 9 Sep 1759 | |
Anthony | born 1788 | |
Anthony | born 1758 | died before Sept 1759 |
Arthur Thomas | born Cir 1834 | died Cir 1866 |
Bonson | born 1848 | |
Caldonia | born 1864 | died 1959 |
Catherine | chr. 10 Mar 1744 | |
Cecil Jack | born May 1900 | |
Charles Amos | born 1878 | died 1891 |
Charles Anderson | born 1903 | died 1972 |
Charles William Amos | born 1833 | died 1866 |
Charles | born 1801 | died 1862 |
Charles | born 1838 | died 1899 |
Christopher Peacock | chr. 24 Aug 1794 | died 8 Mar 1807 |
Christopher | chr. 16 Jun 1772 | |
Constance Grace | born Jun 1861 | |
Creanor | born 1878 | died 1951 |
Edmund Bassnip | born 1830 | |
Edmund | chr. 23 Mar 1831 | died 1908 |
Edmund | chr. 12 May 1793 | died Jun 1850 |
Edmund | born 1877 | died 1950 |
Edward Hastisk | born 1848 | |
Elizabeth Wainwright | born 1836 | |
Elizabeth | born 1843 | |
Emma Amirina | born 1834 | |
Emma Louisa | born 1844 | died 1846 |
Emma Martina Gertrude | born 1865 | died 1937 |
Fanny | born Dec 1859 | died 1930 |
Frances Rebecca | chr. 7 Jan 1835 | |
Frederic Amos Morris | born 1869 | died 1952 |
Frederic Amos Pettit | born 1899 | died 1968 |
Frederick Amos Wainwright | born 1838 | died 1900 |
George Edmund | born 1841 | died 1921 |
George John | born 1876 | died 1894 |
George Trew | born 1843 | died 1919 |
George | born Cir 1550 | |
George | chr. 15 Apr 1802 | |
George | born 1877 | |
Gertrude Maysie | born 1913 | died 1987 |
Hannah | chr. 27 May 1804 | |
Harold Wray | born 19th february 1897 | died Dec 1965 |
Hazel Barbara Lucinda | born May 1900 | |
Heather Idwean | born 6 Nov 1924 | died 7 May 2010 |
Helen Wainwright | born 1897 | died 1976 |
Henery | chr. 4 Jan 1837 | died 25 Mar 1838 |
Henry Cecil | born 1803 | died 1864 |
Henry | born 1843 | died 1905 |
Henry | born Cir 1831 | died Cir 1905 |
Humphrey | born 9 May 1637 | died 25 Feb 1710 |
Humphrey | chr. 12 Jun 1698 | |
Humphry | born 27 Apr 1589 | |
Isabel Stuart | born 1872 | |
James | chr. 4 Apr 1761 | |
James | born Mar 1857 | died Mar 1857 |
James | born 1875 | died 1875 |
Jane | chr. 6 Jan 1739 | |
Jane | chr. 17 Aug 1827 | |
Jane | born 1869 | died 1956 |
John Dixon | born Dec 1838 | died Mar 1839 |
John Dixon | born Sep 1841 | died Sep 1899 |
John Henry | born 1875 | died 1935 |
John Henry | born 1905 | died 1970s |
John Walls | born Cir 1842 | |
John Wray | born 1819 | died Jun 1885 |
John | chr. 8 Nov 1701 | |
John | born Sep 1853 | died 1925 |
John | chr. 6 Feb 1753 | died by 1762 |
John | chr. 10 Oct 1762 | died befre 1864 |
John | born Sep 1763 | |
John | born 1785 | |
John | born 1827 | |
John | chr. 24 Jan 1732 | |
Kenneth Jack | born 1925 | |
Louisa Ann Gertrude | born 1833 | died 1900 |
Louise | born 1873 | died 1874 |
Lucy Ann | born Dec 1849 | died 1920 |
Margaret McDonald | born 1877 | died 1955 |
Martha Matilde | born 1863 | died 1912 |
Mary Ann | born 1838 | |
Mary Louisa | born Dec 1851 | died 1915 |
Mary Louise | born 1861 | died 1916 |
Mary Maria | born 1838 | |
Mary | born 6 Jan 1823 | died Mar 1885 |
Mary | chr. 23 Jan 1801 | died 25 Jul 1802 |
Mary | chr. 20 Apr 1766 | |
Mary | chr. 24 Nov 1696 | |
Mary | chr. 17 Jul 1737 | |
Mildred | chr. 30 Mar 1742 | |
Murray Duncan | born 1912 | |
Murray Hurburt Mueller | born Cir 1872 | died Cir 1952 |
Murray Parker | born 1905 | died 1991 |
Nora Rebecca | born 1865 | died 1947 |
Nora Rebecca | born 1872 | died 1959 |
Rebecca - need to check as name used twice | born Dec 1840 | |
Rebecca Hewson | born 1822 | |
Rebecca | chr. 1 Oct 1821 | |
Rebekah | born 7 Feb 1835 | |
Richard Dean | born 1919 | died 1966 |
Richard Lee | born 1942 | |
Robert Hewson Jr | born 1912 | died 1991 |
Robert Hewson | chr. 5 May 1821 | died Cir 1900 |
Robert Hewson | born 1882 | died 1981 |
Robert William | born Dec 1854 | |
Robert | born 13 Feb 1792 | died 1859 |
Rose Edna | born 1914 | |
Sarah Jane | born Dec 1855 | died 1920 |
Sarah | chr. 13 Jan 1829 | died 1895 |
Thomas Henry | born 10th December 1863 | died Dec 1944 |
Valerie Annette | born 13 Jan 1928 | died Jan 2001 |
Wainwright Elliot | born Cir 1874 | died 1912 |
Willard Newell | born 1917 | died 1994 |
William Gordon | born 1914 | |
William Mostyn | born 1882 | died 1910 |
William | chr. 20 May 1797 | died 21 Sep 1798 |
William | chr. 4 Nov 1798 | died 1884 |
William | chr. 21 Jun 1764 | |
William | chr. 5 Sep 1725 | |
William | chr. 17 Jun 1735 | |
William | born 1842 | |
William | born 1887 | |
LONGSTAFF | ||
Thomas | ||
LORD | ||
Hannah | born 1853 | |
John Henry | ||
Martha A | born 1848 | |
Mary Harding | born 1849 | died 1915 |
Richard H | born 1879 | |
Unknown | ||
LOW | ||
Alexander | ||
John | ||
John | ||
Margaret | chr. 29 May 1802 | died Bef 1841 |
LUNT | ||
Henry Price | ||
LYTHGOE | ||
Edward |